Wit-Color UVIP 6800 Roll to Roll UV Printer
Wit-Color UV printer UVIP 6800
| Model | UVIP6800 | |||||
| Printing Technology | UV Printing | |||||
| Print Head | Ricoh /Kyocera/Konica | |||||
| Acceptable Media | Type | Back-lit flex, Soft film, Wall cloth,Wall paper,PP,Vinly etc. | ||||
| Width | One Roll ≦6200mm Two Rolls ≦3200mm | |||||
| Thickness | ≦3mm | |||||
| Weight | ||||||
| Ink Type | UV Ink :CMYK LCLM W V | |||||
| Ink Supply | Negative Pressure Ink Supply | |||||
| Ink Cartridges | Capacity | Color Siphon+White ink auto-stirring | ||||
| Color | CMYK+LC、LM+W+Varnish | |||||
| Image Format | Tiff, JPEG, EPS, PDF | |||||
| RIP Software | Photoprint(Standard) PrintFactory/Onyx /Caldera(optional) | |||||
| Printing Resolution | Maximum | |||||
| Speed | Mode | In-line | Staggered | Triple Rows | Quadruple Rows | |
| Gen6 | Production Mode | 40㎡/h | 75㎡/h | 110㎡/h | 150㎡/h | |
| Standard Mode | 30㎡/h | 60㎡/h | 90㎡/h | 120㎡/h | ||
| High Resolution Mode | 20㎡/h | 40㎡/h | 60㎡/h | 80㎡/h | ||
| Kyocera | Production Mode | 70㎡/h | 140㎡/h | N/A | N/A | |
| Standard Mode | 50㎡/h | 100㎡/h | N/A | N/A | ||
| High Resolution Mode | 25㎡/h | 50㎡/h | N/A | N/A | ||
| Konica | Production Mode | N/A | 65㎡/h | 100㎡/h | N/A | |
| Standard Mode | N/A | 55㎡/h | 85㎡/h | N/A | ||
| High Resolution Mode | N/A | 40㎡/h | 60㎡/h | N/A | ||
| Ink Curing Method | Dual UV LED Lights | |||||
| Control System | Win10 | |||||
| Power | 8000W | |||||
| Interface | Gigabit Ethernet | |||||
| Power Supply | AC 220V±10%, 50/60 HZ | |||||
| UPS | 3KVA | |||||
| Air Source | N/A | |||||
| Packing Dimension | Inch | L:381.89 x W:82.68 x H:88.58 1 Inch=25.4 mm | ||||
| Meter | L:9.7m x W:2.1m x H:2.25m | |||||
| Printer Dimension | Inch | L:374.02 x W:70.86 x H:80.71 1 Inch=25.4 mm | ||||
| Meter | L:9.5 x W:1.8m x H:2.05m | |||||
| Weight | N.W 2772.73 lb. 6100kg 1kg =2.2 lb. G.W 3090.91 lb. 6800kg 1kg =2.2 lb. | |||||
| Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity:35 to 80% (No Condensation) | ||||
| Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity:35 to 80% (No Condensation) | |||||
| Safety Certification | CE Certified | |||||
Super Wide Printing Area
With a maximum printing area of 6.6 meters, the UVIP 6800 is designed to effortlessly handle large-scale projects, making it an ideal choice for businesses aiming to create impactful advertising materials. Its high-resolution capabilities ensure superior performance, enabling the production of stunning, detailed images that captivate your audience.
Printhead Flexibility
Printheads of Konica 1024a or 1024i or RICOH G6 are optional.
High Configuration
Intelligent Design
Eco-Friendly, High-Resolution Printing
Front-lit & Back-lit Effects 2 in 1
This printer could realize front-lit & back-lit effects two in one. The cost is much less than double side printing, the back-lit image color saturation is sharp but not dark comparing with traditional back-lit printing mode. And while the lights was turned on, the image color will not be light, so we called this application as Single Side Printing with Double Sides Printing Effects.
· Super Wide Materials
· Traffic system signage
· Banners
· Posters
· Displays
· Commercial exhibits
· Personalized car stickers
· Various substrates (e.g., vinyl, plastic, metal)


















