Wit-Color Ultra Ultra i3200 1702 TP 1.6 m Transfer Paper Printer with i3200 Printheads
Wit-Color NEW Design Transfer Paper printer Ulltra i3200 1702
Hardware 23 Items + Software 22 Items Upgraded Define Industry Quality Standard
High Stability!
High Resolution!
Better Performance!
Model | Ultra i3200 1702/4 | ||
Printing Technology | Transfer Paper Printing | ||
Print Head | EPSON i3200 | ||
Acceptable Media | Type | TransferPaper | |
Width | ≦1620mm | ||
Ink Type | CMYK Eco-solvent Ink | ||
Ink Supply | Siphon ink supply | ||
Ink Cartridges | Capacity | Color Siphon | |
Color | CMYK | ||
Image Format | Tiff, JPEG, EPS, PDF | ||
RIP Software | Maintop(standard) Photoprint/ Print Factory(optional) | ||
Printing Resolution | Maximum | ||
Speed | Mode | 2H | 4H |
3 Pass | 68㎡/h | 130㎡/h | |
4 Pass | 50㎡/h | 100㎡/h | |
6Pass | 35㎡/h | 70㎡/h | |
Ink Drying Method | Infrared Heater Drying | ||
Control System | Win10 | ||
Power | 6100W | ||
Interface | USB3.0 / Gigabit Ethernet | ||
Power Supply | AC 220V±10%, 50/60 HZ | ||
UPS | 3KVA | ||
Packing Dimension | Inch | L:125.99 x W:44.10 x H:43.31 1 Inch=25.4 mm | |
Meter | L: 3.2m x W: 1.12m x H: 1.1m | ||
Printer Dimension | Inch | L: 114.18 x W:39.38 x H: 66.93 1 Inch=25.4 mm | |
Meter | L: 2.9m x W:1m x H: 1.7m | ||
Weight | G.W | 1078 lb. 490 kg 1kg=2.2 lb. | |
N.W | 880 lb. 400 kg 1kg=2.2 lb. | ||
Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity:35 to 80% (No Condensation) | |
Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity:35 to 80% (No Condensation) | ||
Safety Certification | CE Certified |
01
High Speed Printing
With 2 pcs i3200 print heads, the 3 pass printing speeding is 64 sqm/h.
Stable Printing
8 Hours continuous printing without any print head maintenance! Unprecedented performance!
Vivid Color
The image quality by 3 pass is much better than other printer's 4 pass printing, it is suitable for both indoors and outdoors.
Long Using Life
Compared with DX5, i3200 print head's using life is longer.
0102030405
· Table mats
· Mouse pads
· Pillows
· Shoes
· Applications:
· Home decor
· Personal and promotional use
· Living space personalization
· Footwear customization