WIT-COLOR Ultra i1600 Rotary UV Printer (Cylinder & Taper)
WIT-COLOR TAPER and Cylindrical LED UV Printer
Printer Model | Ultra Taper Printer |
Printhead | EPSON i1600-U1 |
PH Dot Jetting Distance | 2-3 mm |
PH Nozzle Quantity | 1600 pcs 4 Rowsx400 |
Printing Mode | CMYK+W+V |
Resolution | 900x900/900x1200/900x1500dpi |
Ink | UV |
PH Physical Resolution | 300npi/1 row, 600npi/2 rows |
Printed Objects | Taper/Cylinder |
Object Size | Length: 0-400mm (0”-15.7”) |
Top Diameter: 40-200mm(1.57”-7.87”) | |
Bottom Diameter:40-200mm (1.57”-7.87”) | |
RIP | PF |
Ink Bottle | 500 ml/Bottle |
Printing Quanlity | High Speed: 900x900dpi Standard:900x1200dpi High Quality: 900x1500dpi |
Productivity (With Bottle Diameter 70mm-2.76", Image Size 100x160mm ) | Standard Mode: 30s (W+CMYK) 45s(W+CMYK+Varnish) High Quality Mode: 45s (W+CMYK) 60s (W+CMYK+) |
Media Type | White/Black/Colored Tapers/Cylinders/Metal/Paper/Plastic/Wood/Glass, etc. |
Ink Supply System | Auto-Ink Supply System |
Air System | Bouble Negative Pressure System |
Image Format | Tiff, PDF, BMP, JPG, PNG |
Data Interface | Ethernet |
Environment | Tem. 20-28℃ Hum. 35-65% |
Printer Size | LXWXH:1.4x0.94x1.76m |
Packing Size | LXWXH:1.5x0.7x1.8m |
N.W./G.W. | 350 / 420 KG |
Power Requirement | |
Power Supply | AC 220V±10% 50/60 HZ |
Power Consumption | Less Than 2 kw |
UV System | LED-UV Water Cooling |
● High-Resolution Photorealistic Printing
When it comes to portrait photo printing, the precision control offered by advanced color management software ensures that every detail is meticulously managed. With no limits on color, this printer excels in producing photorealistic images that showcase vibrant and accurate colors. The result is a stunningly lifelike representation, capturing every nuance and detail of the original image with brilliant color performance. Whether for professional photography, fine art, or high-end advertising, the high-resolution capabilities of this printer guarantee exceptional, true-to-life prints that will impress any audience.
● Curved Surface Printing
● Reasonable Price
● Eco-Friendly Printing
l Cylindrical objects:
∙ Vacuum cups
∙ Paper cups
∙ Tea canisters
∙ Pen holders
l Conical objects
l Applications:
· Personalized promotional items
· Branded merchandise
· Intricate designs on everyday objects