Wit-Color Multicolor Digital Hybrid UV Printing Machine UVIP Gen6 5500
Wit-Color Multicolor Digital Hybrid UV Printing Machine UVIP Gen6 5500
Model | UVIP 5500 | |||
Printing Technology | UV Printing | |||
Print Head | Ricoh Gen6 | |||
Acceptable Media | Type | Back-lit flex, Soft film, Wall cloth,Wall paper,PP,Vinly etc. Foam boards, PVC boards and other non-heavy duty boards |
||
Width | ≦5300mm | |||
Thickness | ≦70mm | |||
Weight | ||||
Ink Type | UV Ink: CMYK LCLM W V | |||
Ink Supply | Negative Pressure Ink Supply | |||
Ink Cartridges | Capacity | Color Siphon+White ink auto-stirring | ||
Color | CMYK+LC, LM+W+Varnish | |||
Image Format | Tiff, JPEG, EPS, PDF | |||
RIP Software | Photoprint(Standard) PrintFactory/Onyx /Caldera(optional) | |||
Printing Resolution | Maximum | |||
Speed | Mode | In-line | Staggered | Triple Rows |
Production Mode | 40㎡/h | 75㎡/h | 110㎡/h | |
Standard Mode | 30㎡/h | 60㎡/h | 90㎡/h | |
High Resolution Mode | 20㎡/h | 40㎡/h | 60㎡/h | |
Ink Curing Method | Dual UV LED Lights | |||
Control System | Win10 | |||
Power | 8000W | |||
Interface | Gigabit Ethernet | |||
Power Supply | AC 220V±10%, 50/60 HZ | |||
UPS | 3KVA | |||
Air Source | N/A | |||
Packing Dimension | Inch | L:317.72 x W:88.58 x H:76.77 1 Inch=25.4 mm L:35.43 x W:22.05 x H:31.50 1 Inch=25.4 mm | ||
Meter | L:8.07m x W:2.25m x H:1.95m L:0.90m x W:0.56m x H:0.80m | |||
Printer Dimension | Inch | L:64.96 x W:49.21 x H:59.84 1 Inch=25.4 mm | ||
Meter | L:7.80 x W:2.10m x H:1.80m | |||
Weight | N.W 12980 lb. 5900kg 1kg =2.2 lb. G.W 14201 lb. 6455kg 1kg =2.2 lb. | |||
Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity:35 to 80% (No Condensation) | ||
Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity:35 to 80% (No Condensation) | |||
Safety Certification | CE Certified |
Model | UVIP 5500 | |||
Printing Technology | UV Printing | |||
Print Head | Kyocera | |||
Acceptable Media | Type | Back-lit flex, Soft film, Wall cloth,Wall paper,PP,Vinly etc. Foam boards, PVC boards and other non-heavy duty boards |
||
Width | ≦5300mm | |||
Thickness | ≦70mm | |||
Ink Type | UV Ink: CMYK LCLM W V | |||
Ink Supply | Negative Pressure Ink Supply | |||
Ink Cartridges | Capacity | Color Siphon+White ink auto-stirring | ||
Color | CMYK+LC, LM+W | |||
Image Format | Tiff, JPEG, EPS, PDF | |||
RIP Software | Photoprint(Standard) PrintFactory/Onyx /Caldera(optional) | |||
Printing Resolution | Maximum | |||
Speed | Mode | In-line | Staggered | Triple Rows |
Production Mode | 70㎡/h | 140㎡/h | 210㎡/h | |
Standard Mode | 50㎡/h | 100㎡/h | 150㎡/h | |
High Resolution Mode | 25㎡/h | 50㎡/h | 75㎡/h | |
Ink Curing Method | Dual UV LED Lights | |||
Control System | Win10 | |||
Power | 8000W | |||
Interface | Gigabit Ethernet | |||
Power Supply | AC 220V±10%, 50/60 HZ | |||
UPS | 3KVA | |||
Air Source | N/A | |||
Packing Dimension | Inch | L:317.72 x W:88.58 x H:76.77 1 Inch=25.4 mm L:35.43 x W:22.05 x H:31.50 1 Inch=25.4 mm | ||
Meter | L:8.07m x W:2.25m x H:1.95m L:0.90m x W:0.56m x H:0.80m | |||
Printer Dimension | Inch | L:64.96 x W:49.21 x H:59.84 1 Inch=25.4 mm | ||
Meter | L:7.80 x W:2.10m x H:1.80m | |||
Weight | N.W 2681.82 lb. 5900kg 1kg =2.2 lb. G.W 2934.09 lb. 6455kg 1kg =2.2 lb. | |||
Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity:35 to 80% (No Condensation) | ||
Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity:35 to 80% (No Condensation) | |||
Safety Certification | CE Certified |
· Large materials:
· Floor mats
· Door panels
· Wall panels
· Metal sheets
· Materials:
· Fabrics
· Plastics
· Cardboard
· Leather
· Applications:
· Textile printing
· Packaging
· Promotional items
· Fashion accessories
· Industrial labeling
· Additional items:
· Customized gifts